event burgee venue burgee

TECHNO 293 & TECHNO 293 PLUS EUROPEAN CHAMPIONSHIPS 2021

Tallinn, Estonia

Results are final as of 17:07 on August 28, 2021

T293 Plus Men Fleet

Sailed: 15, Discards: 2, To count: 13, Entries: 30, Scoring system: Appendix A
Rank Div NOC Sail Name YOB Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st U19 ITA 24 Davide Antognoli 2003 M 2.0 1.0 1.0 1.0 1.0 (3.0) (3.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 22.0 16.0
2nd U19 ITA 52 Alessandro Graciotti 2005 M 1.0 2.0 (9.0) 2.0 2.0 1.0 5.0 4.0 2.0 4.0 6.0 (7.0) 3.0 2.0 1.0 51.0 35.0
3rd U19 GBR 319 Boris Shaw 2005 M 3.0 3.0 (14.0 PRP) 4.0 (8.0) 7.0 2.0 2.0 5.0 2.0 3.0 2.0 2.0 4.0 4.0 65.0 43.0
4th U19 GRE 11 Meletios Kalpogiannakis 2005 M 5.0 4.0 2.0 3.0 (6.0) 2.0 4.0 3.0 4.0 5.0 4.0 6.0 5.0 (9.0) 2.0 64.0 49.0
5th U19 TUR 348 Ozan Türker 2004 M 4.0 (13.0) 4.0 (12.0) 4.0 11.0 1.0 6.0 3.0 3.0 2.0 3.0 7.0 5.0 5.0 83.0 58.0
6th U19 GRE 73 Grigorios Stathopoulos 2006 M (15.0) 5.0 10.0 5.0 7.0 13.0 6.0 (15.0) 8.0 7.0 5.0 5.0 4.0 3.0 6.0 114.0 84.0
7th U19 CZE 789 Adam Nevelöš 2004 M 6.0 (14.0) 12.0 8.0 5.0 12.0 10.0 7.0 7.0 6.0 11.0 4.0 6.0 6.0 (13.0) 127.0 100.0
8th U19 BEL 153 Emiel De-Clerck 2004 M 11.0 8.0 8.0 6.0 3.0 6.0 7.0 (16.0) 11.0 (12.0) 12.0 10.0 9.0 10.0 9.0 138.0 110.0
9th U19 RUS 16 Vladimir Filatov 2005 M 7.0 6.0 13.0 7.0 (19.0) 10.0 11.0 5.0 14.0 (19.0) 7.0 8.0 10.0 8.0 7.0 151.0 113.0
10th U19 POR 1 João Nóbrega 2004 M (20.0) 11.0 3.0 13.0 13.0 4.0 8.0 14.0 12.0 9.0 (31.0 DNC) 12.0 15.0 14.0 10.0 189.0 138.0
11th U19 HUN 9 Balint-Antal Morvai 2003 M 9.0 (15.0) 11.0 14.0 9.0 8.0 12.0 11.0 13.0 (15.0) 8.0 11.0 13.0 11.0 12.0 172.0 142.0
12th Open GRE 65 Efstratios Kontaxakis 2002 M 14.0 10.0 6.0 11.0 10.0 5.0 13.0 12.0 15.0 13.0 (20.0) 18.0 14.0 15.0 (31.0 DNC) 207.0 156.0
13th U19 RUS 7 Andrei Spiridonov 2003 M 8.0 7.0 (25.0) (27.0) 23.0 22.0 16.0 13.0 6.0 8.0 9.0 9.0 8.0 13.0 15.0 209.0 157.0
14th U19 SVK 18 Ondrej Szitás 2004 M 17.0 9.0 14.0 10.0 12.0 (21.0) 14.0 8.0 10.0 14.0 15.0 13.0 17.0 (20.0) 16.0 210.0 169.0
15th U19 EST 399 Kaur Säärits 2004 M 12.0 12.0 16.0 15.0 16.0 16.0 (17.0) 9.0 9.0 11.0 (21.0) 17.0 12.0 12.0 14.0 209.0 171.0
16th U19 LAT 39 Edijs Bušmanis 2004 M 10.0 17.0 (22.0) 18.0 15.0 19.0 15.0 18.0 (31.0 DNC) 10.0 10.0 14.0 16.0 7.0 8.0 230.0 177.0
17th U19 GRE 696 Finneas Zannaras 2004 M 13.0 (20.0) 7.0 9.0 11.0 9.0 9.0 17.0 20.0 17.0 16.0 (21.0) 20.0 18.0 19.0 226.0 185.0
18th U19 EST 277 Kristofer Rajasalu 2003 M (21.0) 19.0 19.0 (22.0) 21.0 18.0 21.0 19.0 19.0 16.0 13.0 16.0 18.0 16.0 18.0 276.0 233.0
19th U19 POL 512 Aleksander Zylka 2003 M 16.0 18.0 21.0 18.8 RDGa-f 14.0 15.0 24.0 (27.0) 17.0 18.0 18.0 23.0 19.0 23.0 (31.0 DNC) 302.8 244.8
20th Open EST 696 Renar Roolaht 2001 M (31.0 DNC) 22.0 (29.0) 29.0 29.0 29.0 18.0 10.0 22.0 22.0 14.0 15.0 11.0 17.0 11.0 309.0 249.0
21st U19 SVK 27 Matej Štefaniciak 2004 M 22.0 16.0 23.0 (30.0 PRP) 17.0 14.0 23.0 23.0 21.0 (24.0) 17.0 20.0 22.0 21.0 21.0 314.0 260.0
22nd Open POL 75 Mike Ryan. 2001 M 25.0 23.0 17.0 (26.0) 20.0 23.0 (26.0) 21.0 16.0 21.0 22.0 19.0 21.0 22.0 17.0 319.0 267.0
23rd U19 EST 312 Evert Härm 2004 M 19.0 21.0 (26.0) 19.0 22.0 17.0 22.0 22.0 18.0 20.0 23.0 22.0 23.0 (25.0) 20.0 319.0 268.0
24th U19 CRO 13 Nikola Stipcic 2003 M 18.0 (26.0) 20.0 16.0 18.0 25.0 19.0 25.0 25.0 23.0 (31.0 DNC) 24.0 25.0 24.0 22.0 341.0 284.0
25th U19 SVK 59 Jakub Pribylka 2005 M 23.0 24.0 27.0 17.0 24.0 24.0 20.0 20.0 24.0 25.0 24.0 (31.0 DNC) (31.0 DNC) 27.0 24.0 365.0 303.0
26th U19 RUS 57 Anton Mozolevskii 2005 M 28.0 27.0 15.0 24.0 27.0 20.0 (31.0 DNC) 26.0 (31.0 DNC) 26.0 19.0 25.0 24.0 19.0 31.0 DNC 373.0 311.0
27th Open BEL 156 Siegfried Lein 2001 M 26.0 (28.0) 28.0 25.0 26.0 27.0 25.0 24.0 23.0 27.0 (31.0 DNC) 26.0 26.0 26.0 23.0 391.0 332.0
28th U19 HUN 225 Daniel Czirjak 2004 M 24.0 25.0 24.0 20.0 25.0 26.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 423.0 361.0
29th U19 HUN 159 Ákos Fodor 2004 M 27.0 30.0 18.0 30.0 28.0 (31.0 RET) 28.0 (31.0 DNC) 26.0 31.0 DNC 31.0 DNC 31.0 DNC 27.0 31.0 DNC 31.0 DNC 431.0 369.0
30th U19 BEL 190 Wout Taelman 2004 M 29.0 29.0 28.0 RDGa-fX 28.0 30.0 28.0 29.0 DP5% (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 449.0 387.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 31
DP5%5% Of DNF 29
PRPArbitration rule Varies
RDGa-fRedress - average points for all races except final day and the race in question 18.8
RDGa-fXRedress - average points for all races except final day and the race in question-Keep Original 28
RETRetired 31

https://europeans2021.techno293.org/

https://europeans2021.techno293.org/

Sailwave Scoring Software 2.29.4
www.sailwave.com