event burgee venue burgee

TECHNO 293 & TECHNO 293 PLUS EUROPEAN CHAMPIONSHIPS 2021

Tallinn, Estonia

Results are final as of 17:07 on August 28, 2021

T293 Plus Women Fleet

Sailed: 15, Discards: 2, To count: 13, Entries: 17, Scoring system: Appendix A
Rank Div NOC Sail Name YOB Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st U19 TUR 577 Merve Vatan 2005 F 2.0 1.0 (5.0) 3.0 (8.0) 3.0 1.0 1.0 1.0 1.0 4.0 1.0 1.0 1.0 1.0 34.0 21.0
2nd U19 RUS 19 Daria Bannaya 2004 F (4.0) 2.0 2.0 (4.0) 2.0 2.0 2.0 2.0 4.0 3.0 1.0 4.0 3.0 3.0 3.0 41.0 33.0
3rd U19 GRE 182 Marina Cherouveim 2004 F 3.0 (18.0 NSC) 1.0 1.0 1.0 1.0 (5.0) 5.0 3.0 4.0 2.0 3.0 5.0 4.0 2.0 58.0 35.0
4th U19 GRE 399 Emilia Kosti 2004 F 1.0 3.0 (6.0) 2.0 4.0 4.0 4.0 3.0 2.0 2.0 3.0 2.0 2.0 (5.0) 4.0 47.0 36.0
5th U19 HUN 487 Anna Morvai 2004 F 5.0 5.0 4.0 7.0 (9.0) 9.0 7.0 4.0 (10.0) 6.0 5.0 6.0 6.0 9.0 8.0 100.0 81.0
6th U19 ITA 295 Arrianne Paz 2003 F 6.0 4.0 9.0 6.0 3.0 5.0 6.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 6.0 7.0 9.0 7.0 5.0 127.0 91.0
7th U19 SLO 234 Marina Vršcaj 2004 F 12.0 7.0 11.0 5.0 5.0 7.0 (15.0) 11.0 11.0 (18.0 DNC) 7.0 8.0 8.0 10.0 6.0 141.0 108.0
8th U19 TUR 383 Duygu-Naz Bozkaya 2006 F 14.0 11.0 12.0 13.0 12.0 10.0 9.0 6.0 6.0 7.0 (18.0 DNC) 5.0 4.0 2.0 (18.0 DNC) 147.0 111.0
9th U19 POR 95 Helena Sousa 2005 F 8.7 RDG2-7 8.0 3.0 10.0 7.0 11.0 (13.0) (18.0 DNC) 8.0 9.0 8.0 10.0 11.0 11.0 9.0 144.7 113.7
10th U19 FIN 36 Siri Kaskeala 2005 F 8.0 12.0 10.0 9.0 (15.0) 13.0 10.0 7.0 9.0 5.0 (18.0 DNC) 9.0 10.0 8.0 7.0 150.0 117.0
11th U19 RUS 63 Zinaida Lebedeva 2006 F 10.0 9.0 14.0 11.0 10.0 15.0 8.0 8.0 5.0 8.0 (18.0 DNC) 12.0 7.0 6.0 (18.0 DNC) 159.0 123.0
12th U19 POL 172 Nell Ryan 2003 F 13.0 6.0 7.0 8.0 6.0 8.0 16.0 9.0 12.0 10.0 (18.0 DNC) 14.0 12.0 12.0 (18.0 DNC) 169.0 133.0
13th U19 CRO 975 Ema Buble 2004 F 7.0 10.0 13.0 15.0 14.0 6.0 3.0 10.0 7.0 (18.0 DNC) (18.0 NSC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 193.0 157.0
14th U19 HUN 13 Luca Arendas 2004 F 11.0 13.0 8.0 12.0 11.0 12.0 11.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 11.0 18.0 DNC 18.0 DNC 18.0 DNC 215.0 179.0
15th U19 EST 606 Miriam Haava 2004 F 15.0 15.0 15.0 16.0 16.0 16.0 14.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 13.0 13.0 18.0 DNC 10.0 233.0 197.0
16th U19 BEL 75 Cato Vankeirsbilck 2004 F 9.0 14.0 16.0 14.0 13.0 14.0 12.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 236.0 200.0
17th Open RUS 28 Anzhelika Fedotova 2002 F (18.0 DNC) (18.0 DNC) 18.0 DNC 17.0 17.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 268.0 232.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 18
NSCA boat did not sail the course as defined rule A5.1 18
RDG2-7Redress - average points for races 2-7 8.7

https://europeans2021.techno293.org/

https://europeans2021.techno293.org/

Sailwave Scoring Software 2.29.4
www.sailwave.com