Rank | Div | NOC | Sail | Name | YOB | Gender | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ITA | 286 | Federico Pilloni | 2006 | M | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | (4.0) | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 25.0 | 17.0 | |
2nd | GRE | 4 | Petros Kontarinis | 2006 | M | 4.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 5.0 | 6.0 | 6.0 | (7.0) | 5.0 | 6.0 | (12.0) | 62.0 | 43.0 | |
3rd | ESP | 25 | Billy-James Coll-Tulloch | 2005 | M | 2.0 | 3.0 | 6.0 | 3.0 | 2.0 | 3.0 | 2.0 | 9.0 | 8.0 | 9.0 | (17.0) | 9.0 | (22.0) | 7.0 | 8.0 | 110.0 | 71.0 | |
4th | ESP | 353 | Nicolas Madero | 2006 | M | 11.0 | (24.0) | 8.0 | 9.0 | (18.0) | 2.0 | 16.0 | 10.0 | 2.0 | 2.0 | 3.0 | 4.0 | 2.0 | 1.0 | 2.0 | 114.0 | 72.0 | |
5th | CYP | 17 | Iakovos Christofides | 2005 | M | (21.0) | 4.0 | 9.0 | (21.0) | 14.0 | 14.0 | 14.0 | 2.0 | 3.0 | 4.0 | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 | 120.0 | 78.0 | |
6th | ESP | 392 | Lluis Perez | 2006 | M | 16.0 | 22.0 | 12.0 | (28.0) | (24.0) | 9.0 | 11.0 | 6.0 | 4.0 | 3.0 | 4.0 | 6.0 | 13.0 | 4.0 | 3.0 | 165.0 | 113.0 | |
7th | ITA | 312 | Nico Pettinari | 2006 | M | 14.0 | 6.0 | 10.0 | 16.0 | (19.0) | 10.0 | 8.0 | (17.0) | 17.0 | 5.0 | 7.0 | 12.0 | 4.0 | 11.0 | 9.0 | 165.0 | 129.0 | |
8th | TUR | 1411 | Alaz Ineler | 2006 | M | (38.0 PRP) | 12.0 | 5.0 | 15.0 | 20.0 | 22.0 | (27.0) | 4.0 | 10.0 | 8.0 | 8.0 | 3.0 | 6.0 | 8.0 | 11.0 | 197.0 | 132.0 | |
9th | TUR | 349 | Efe Enis | 2006 | M | 8.0 | 9.0 | (23.0) | 13.0 | 10.0 | 7.0 | 15.0 | 12.0 | 6.0 | 7.0 | 15.0 | 16.0 | 12.0 | (17.0) | 5.0 | 175.0 | 135.0 | |
10th | HUN | 401 | Mate Kossovics | 2005 | M | 3.0 | (23.0) | 13.0 | (20.0) | 6.0 | 6.0 | 7.0 | 7.0 | 12.0 | 10.0 | 16.0 | 11.0 | 11.0 | 15.0 | 20.0 | 180.0 | 137.0 | |
11th | TUR | 409 | Erencan Kolburan | 2007 | M | (27.0) | 8.0 | 7.0 | 11.0 | (21.0) | 5.0 | 3.0 | 8.0 | 13.0 | 15.0 | 14.0 | 13.0 | 8.0 | 16.0 | 18.0 | 187.0 | 139.0 | |
12th | CZE | 63 | David Drda | 2005 | M | (22.0) | 19.0 | 15.0 | (27.0) | 16.0 | 19.0 DPI2 | 22.0 | 5.0 | 7.0 | 16.0 | 5.0 | 5.0 | 7.0 | 5.0 | 6.0 | 196.0 | 147.0 | |
13th | GBR | 273 | Guy Owen | 2005 | M | 13.7 RDGa-f | 14.0 | (35.0 PRP) | 4.0 | 8.0 | 11.0 | 6.0 | 15.0 | 16.0 | (18.0) | 10.0 | 17.0 | 17.0 | 12.0 | 7.0 | 203.7 | 150.7 | |
14th | CZE | 787 | Tibor Nevelos | 2006 | M | 5.0 | 13.0 | 11.0 | 5.0 | 9.0 | 8.0 | 12.0 | (35.0) | 15.0 | 19.0 | (43.0 DNC) | 18.0 | 14.0 | 13.0 | 13.0 | 233.0 | 155.0 | |
15th | CYP | 3 | Vasilis Charalampous | 2006 | M | 17.0 | 7.0 | 4.0 | (32.0) | 13.0 | 16.0 | 18.0 | 11.0 | 11.0 | 17.0 | 11.0 | 8.0 | (20.0) | 10.0 | 14.0 | 209.0 | 157.0 | |
16th | RUS | 380 | Maxim Lukianov | 2006 | M | 9.0 | 16.0 | 18.0 | 22.0 | (27.0) | 13.0 | 20.0 | (24.0) | 18.0 | 13.0 | 21.0 | 14.0 | 9.0 | 19.0 | 15.0 | 258.0 | 207.0 | |
17th | RUS | 95 | Roman Panferov | 2005 | M | (26.0) | 17.0 | 25.0 | (26.0) | 23.0 | 26.0 | 17.0 | 16.0 | 9.0 | 14.0 | 12.0 | 15.0 | 10.0 | 9.0 | 16.0 | 261.0 | 209.0 | |
18th | ITA | 20 | Gabriele Zavatteri | 2006 | M | 7.0 | 21.0 | 20.0 | 7.0 | 5.0 | (23.0) | 5.0 | 19.0 | 22.0 | 23.0 | 22.0 | 19.0 | (25.0) | 20.0 | 22.0 | 260.0 | 212.0 | |
19th | ITA | 63 | Giulio Orlandi | 2006 | M | 12.0 | 5.0 | 14.0 | 6.0 | 4.0 | 19.0 | 9.0 | 26.0 | 23.0 | 20.0 | (43.0 DNC) | (29.0) | 24.0 | 25.0 | 26.0 | 285.0 | 213.0 | |
20th | RUS | 113 | Nikita Nezhentsev | 2005 | M | 6.0 | 18.0 | 3.0 | 10.0 | 12.0 | 21.0 | 10.0 | 20.0 | (27.0) | 25.0 | 20.0 | 26.0 | (31.0) | 26.0 | 21.0 | 276.0 | 218.0 | |
21st | TUR | 57 | Yaman Kayacik | 2005 | M | 10.0 | 11.0 | 16.0 | 19.0 | 7.0 | 12.0 | (29.0) | 21.0 | 24.0 | 22.0 | 13.0 | 23.0 | 27.0 | 25.0 DP5% | (43.0 DNC) | 302.0 | 230.0 | |
22nd | ESP | 397 | Ramon Villalonga | 2006 | M | 20.0 | 25.0 | (26.0) | 14.0 | (29.0) | 15.0 | 21.0 | 22.0 | 21.0 | 26.0 | 18.0 | 20.0 | 16.0 | 18.0 | 17.0 | 308.0 | 253.0 | |
23rd | CZE | 93 | Radim Hasman | 2006 | M | 36.0 | 33.0 | 35.0 | 31.0 | (40.0) | 39.0 | (41.0) | 14.0 | 20.0 | 11.0 | 9.0 | 10.0 | 19.0 | 14.0 | 10.0 | 362.0 | 281.0 | |
24th | CZE | 180 | Jan Kuchar | 2005 | M | 28.0 | (32.0) | 17.0 | (37.0) | 22.0 | 18.0 | 30.0 | 13.0 | 19.0 | 24.0 | 25.0 | 25.0 | 23.0 | 24.0 | 23.0 | 360.0 | 291.0 | |
25th | POL | 85 | Amadeusz Stobinski | 2006 | M | 23.0 | 10.0 | 23.1 RDGa-f | 8.0 | 11.0 | 24.0 | 13.0 | (36.0) | 29.0 | 34.0 | (43.0 DNC) | 31.0 | 33.0 | 33.0 | 31.0 | 382.1 | 303.1 | |
26th | HUN | 252 | Marcell Szabo | 2006 | M | 29.0 | (34.0) | (41.0) | 29.0 | 31.0 | 30.0 | 31.0 | 18.0 | 14.0 | 21.0 | 19.0 | 22.0 | 15.0 | 22.0 | 24.0 | 380.0 | 305.0 | |
27th | POL | 513 | Wiktor Kocenko | 2005 | M | 24.0 | 27.0 | (30.0) | 23.0 | 15.0 | 25.0 | 19.0 | (28.0) | 26.0 | 27.0 | 23.0 | 28.0 | 21.0 | 28.0 | 28.0 | 372.0 | 314.0 | |
28th | RUS | 20 | Daniil Karasev | 2006 | M | 18.0 | 15.0 | 27.0 | 12.0 | (43.0 UFD) | 28.0 | 25.0 | (40.0) | 33.0 | 36.0 | 27.0 | 39.0 | 29.0 | 29.0 | 19.0 | 420.0 | 337.0 | |
29th | RUS | 611 | Ilya Stepanov | 2006 | M | 13.0 | 37.0 | 28.0 | 39.0 | 32.0 | 35.0 | 33.0 | 31.0 | 25.0 | 28.0 | (43.0 DNC) | 21.0 | 18.0 | 21.0 | (43.0 DNC) | 447.0 | 361.0 | |
30th | POL | 603 | Tymon Cajdler | 2006 | M | 15.0 | 30.0 | 21.0 | 18.0 | 17.0 | 20.0 | 28.0 | 39.0 | 38.0 | 37.0 | (43.0 DNC) | 40.0 | 38.0 | 36.0 | (43.0 DNC) | 463.0 | 377.0 | |
31st | LAT | 112 | Leo-Leonards Blums | 2005 | M | 30.0 | 31.0 | 29.0 | 25.0 | 26.0 | 31.0 | 26.0 | 32.0 | 35.0 | (38.0) | (43.0 DNC) | 35.0 | 34.0 | 30.0 | 27.0 | 472.0 | 391.0 | |
32nd | EST | 301 | Jakob-Heinrich Tuubel | 2005 | M | 37.0 | 26.0 | 32.0 | 33.0 | 36.0 | 36.0 | 36.0 | 25.0 | (43.0 DNC) | (43.0 DNC) | 26.0 | 30.0 | 28.0 | 27.0 | 25.0 | 483.0 | 397.0 | |
33rd | GRE | 9 | Aris Panagopoulos | 2006 | M | 33.0 | 20.0 | 33.0 | 17.0 | 25.0 | 33.0 | 23.0 | 34.0 | 36.0 | 30.0 | (43.0 DNC) | 38.0 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 494.0 | 408.0 | |
34th | LAT | 226 | Gustavs Bekeris | 2006 | M | 31.0 | 28.0 | 19.0 | (43.0 OCS) | 28.0 | 29.0 | 24.0 | 33.0 | 37.0 | 35.0 | (43.0 DNC) | 32.0 | 37.0 | 33.0 DP5% | 43.0 DNC | 495.0 | 409.0 | |
35th | POL | 605 | Krystian Jesion | 2006 | M | 39.0 | 38.0 | (42.0) | 35.0 | 39.0 | 40.0 | 39.0 | 29.0 | 28.0 | 32.0 | 24.0 | 24.0 | 30.0 | 32.0 | (43.0 DNC) | 514.0 | 429.0 | |
36th | CZE | 781 | Simon Skrepek | 2007 | M | (43.0 DNC) | 39.0 | 34.0 | 36.0 | 41.0 | 34.0 | 38.0 | 23.0 | 32.0 | 31.0 | (43.0 DNC) | 27.0 | 26.0 | 43.0 DNC | 30.0 | 520.0 | 434.0 | |
37th | FIN | 38 | Einari Tiainen | 2005 | M | 34.0 | 29.0 | 24.0 | 34.0 | 33.0 | 32.0 | 32.0 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 36.0 | 32.0 | 35.0 | 29.0 | 522.0 | 436.0 | |
38th | RUS | 64 | Petr Shulgat | 2006 | M | 32.0 | 36.0 | 39.0 | 24.0 | 30.0 | 27.0 | 34.0 | 38.0 | (43.0 DNC) | 29.0 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 43.0 DNC | 547.0 | 461.0 | |
39th | LAT | 505 | Ronalds Aselbors | 2006 | M | 40.0 | 42.0 | 40.0 | 38.0 | 35.0 | 37.0 | 37.0 | (43.0 DNC) | 31.0 | 12.0 | (43.0 DNC) | 33.0 | 40.0 | 43.0 DNC | 43.0 RET | 557.0 | 471.0 | |
40th | SVK | 12 | Leo Slosiar | 2005 | M | 41.0 | 40.0 | 36.0 | 40.0 | 38.0 | 41.0 | 42.0 | 30.0 | 30.0 | (43.0 DNC) | (43.0 DNC) | 34.0 | 35.0 | 34.0 | 32.0 | 559.0 | 473.0 | |
41st | POL | 604 | Jan Siepracki | 2007 | M | 35.0 | 35.0 | 37.0 | 41.0 | 37.0 | 42.0 | 40.0 | 27.0 | 34.0 | 33.0 | (43.0 DNC) | 37.0 | 39.0 | (43.0 DNC) | 43.0 DNC | 566.0 | 480.0 | |
42nd | RUS | 322 | Pavel Shulgat | 2006 | M | 38.0 | 41.0 | 38.0 | 30.0 | 34.0 | 38.0 | 35.0 | 37.0 | (43.0 DNC) | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 36.0 | 43.0 DNC | 43.0 DNC | 585.0 | 499.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 43 |
DP5% | 5% Of DNF | Varies |
DPI2 | 2 points discretionary penalty | 19 |
OCS | On course side at start or broke rule 30.1 | 43 |
PRP | Arbitration rule | Varies |
RDGa-f | Redress - average points for all races except final day and the race in question | Varies |
RET | Retired | 43 |
UFD | U flag disqualification under rule 30.3 | 43 |
https://europeans2021.techno293.org/
https://europeans2021.techno293.org/
Sailwave Scoring Software 2.29.4
www.sailwave.com