event burgee venue burgee

TECHNO 293 & TECHNO 293 PLUS EUROPEAN CHAMPIONSHIPS 2021

Tallinn, Estonia

Results are final as of 17:04 on August 28, 2021

T293 Youth Girl Fleet

Sailed: 14, Discards: 2, To count: 12, Entries: 35, Scoring system: Appendix A
Rank Div NOC Sail Name YOB Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st   CZE 911 Kristyna Chalupnikova 2005 F 2.0 (9.0) 3.0 2.0 6.0 8.0 5.0 3.0 5.0 5.0 6.0 5.0 7.0 (9.0) 75.0 57.0
2nd   RUS 50 Ovchinnikova Polina 2005 F 5.0 2.0 2.0 1.0 2.0 2.0 2.0 (18.0) 7.0 7.0 (17.0) 13.0 8.0 7.0 93.0 58.0
3rd   TUR 343 Naz Enis 2006 F 9.0 4.0 (17.0) (17.0) 3.0 5.0 4.0 5.0 3.0 6.0 5.0 9.0 4.0 5.0 96.0 62.0
4th   CZE 80 Nela Sadílkova 2006 F (11.0) (13.0) 11.0 6.0 11.0 6.0 10.0 DP5% 1.0 4.0 4.0 2.0 2.0 3.0 3.0 87.0 63.0
5th   ESP 354 Bárbara Winau-Ordinas 2005 F 7.0 1.0 5.0 (16.0) 5.0 3.0 1.0 4.0 9.0 10.0 7.0 10.0 (13.0) 6.0 97.0 68.0
6th   GBR 3208 Millie Searle 2005 F (14.0) 7.0 (16.0) 7.0 8.0 7.0 9.0 8.0 6.0 3.0 9.0 4.0 9.0 4.0 111.0 81.0
7th   CZE 289 Kristyna Pinosova 2005 F 19.0 14.0 19.0 (23.0) (20.0) 13.0 6.0 2.0 1.0 2.0 1.0 1.0 1.0 12.0 PRP 134.0 91.0
8th   GBR 309 Darcey Shaw 2006 F 6.0 6.0 6.0 10.0 4.0 4.0 13.0 9.0 (36.0 RET) 8.0 16.0 8.0 12.0 (19.0) 157.0 102.0
9th   CZE 744 Nicol Rícanová 2006 F 8.0 8.0 4.0 4.0 10.0 9.0 14.0 15.0 11.0 18.0 (27.0) (20.0) 20.0 13.0 181.0 134.0
10th   EST 127 Emma-Viktoria Millend 2005 F 20.0 21.0 24.0 22.0 (29.0) 17.0 19.0 (36.0 DNC) 2.0 1.0 3.0 3.0 2.0 2.0 201.0 136.0
11th   ITA 239 Carola Colasanto 2006 F 12.0 11.0 21.0 19.0 (24.0) 11.0 3.0 7.0 24.0 (36.0 DNC) 4.0 6.0 10.0 11.0 199.0 139.0
12th   TUR 1 Melek Altunsöz 2005 F 3.0 5.0 7.0 (22.0 PRP) 9.0 21.0 7.0 10.0 8.0 21.0 13.0 (22.0) 21.0 18.0 187.0 143.0
13th   POL 52 Nadia Kulik 2005 F 1.0 3.0 1.0 3.0 1.0 1.0 12.0 DP5% 21.0 13.0 16.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 216.0 144.0
14th   TUR 899 Buse Tunc 2005 F 17.0 10.0 8.0 14.0 (25.0) 10.0 14.0 DP5% 11.0 12.0 (22.0) 14.0 16.0 17.0 20.0 210.0 163.0
15th   POR 77 Madalena Freitas 2006 F 16.0 17.0 9.0 9.0 17.0 23.0 11.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 8.0 7.0 6.0 8.0 239.0 167.0
16th   RUS 240 Taisia Stopchenko 2008 F 4.0 16.0 13.0 (24.0) 21.0 12.0 16.0 19.0 14.0 11.0 11.0 14.0 18.0 (23.0) 216.0 169.0
17th   EST 954 Liisbeth Orav 2005 F (36.0 DNC) 29.0 20.0 8.0 18.0 (36.0 OCS) 27.0 13.0 17.0 9.0 10.0 15.0 11.0 19.2 RDGa 268.2 196.2
18th   GER 1610 Emma Schleicher 2007 F 10.0 12.0 (32.0) 15.0 16.0 20.0 18.0 20.0 18.0 17.0 23.0 (25.0) 25.0 17.0 268.0 211.0
19th   GRE 186 Maria Karvouniari 2006 F 15.0 19.0 15.0 21.0 14.0 16.0 17.0 DP5% (36.0 DNC) 20.0 (23.0) 20.0 23.0 22.0 16.0 277.0 218.0
20th   HUN 79 Milla Ralovich 2006 F 18.0 15.0 23.0 13.0 RDGa-fX 12.0 15.0 25.0 6.0 22.0 (36.0 DNC) 25.0 19.0 (36.0 DNC) 36.0 DNC 301.0 229.0
21st   FIN 402 Sofia Hämäläinen 2006 F (31.0) 24.0 26.0 28.0 (32.0) 31.0 23.0 12.0 15.0 13.0 26.0 12.0 14.0 15.0 302.0 239.0
22nd   CZE 88 Marketa Stepankova 2006 F 13.0 20.0 28.0 18.0 13.0 14.0 17.0 22.0 25.0 (36.0 DNC) 22.0 26.0 26.0 (36.0 DNC) 316.0 244.0
23rd   GRE 2664 Stella Arvaniti 2006 F (30.0) 25.0 22.0 26.0 27.0 30.0 24.0 16.0 16.0 12.0 12.0 17.0 19.0 (36.0 OCS) 312.0 246.0
24th   LAT 585 Marta Klavina 2005 F 25.0 (31.0) 25.0 (31.0) 28.0 19.0 29.0 23.0 19.0 15.0 15.0 24.0 15.0 10.0 309.0 247.0
25th   EST 715 Marta-Arete Sokk 2006 F 29.0 32.0 31.0 (34.0) 19.0 18.0 32.0 14.0 10.0 14.0 19.0 18.0 16.0 (36.0 DNC) 322.0 252.0
26th   GBR 335 Sophie Blaydes 2006 F 22.0 28.0 (30.0) 25.0 (31.0) 22.0 26.0 17.0 21.0 19.0 28.0 21.0 24.0 12.0 326.0 265.0
27th   EST 95 Saskia Põldmaa 2006 F 24.0 (30.0) 29.0 27.2 RDGa-f (30.0) 28.0 28.0 28.0 26.0 25.0 24.0 11.0 5.0 21.0 336.2 276.2
28th   POL 602 Wiktoria Wojciechowska 2005 F 28.0 26.0 10.0 30.0 23.0 26.0 (31.0) 24.0 (36.0 DNF) 24.0 18.0 27.0 27.0 14.0 344.0 277.0
29th   EST 93 Lisett Aasmets 2006 F 23.0 27.0 27.0 27.0 22.0 24.0 21.0 25.0 23.0 20.0 21.0 (28.0) 23.0 (36.0 DNC) 347.0 283.0
30th   ESP 637 Natalia Moreno 2005 F 21.0 18.0 14.0 20.0 15.0 27.0 22.0 27.0 (36.0 DNC) (36.0 DNC) 29.0 29.0 28.0 36.0 DNC 358.0 286.0
31st   RUS 13 Angelika Kolodii 2006 F 26.0 23.0 18.0 5.0 7.0 25.0 20.0 26.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 366.0 294.0
32nd   GBR 368 Mollie Spreckley 2006 F 27.0 22.0 12.0 12.0 26.0 29.0 30.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 RET 36.0 DNC 36.0 DNC 410.0 338.0
33rd   FIN 26 Amanda Koivistoinen 2006 F (36.0 DNF) (36.0 DNF) 34.0 32.0 33.0 34.0 34.0 36.0 DNF 36.0 DNC 36.0 DNC 30.0 36.0 DNC 36.0 DNF 36.0 DNC 485.0 413.0
34th   LAT 99 Ulrika Garisone 2005 F (36.0 DNC) 33.0 33.0 29.0 35.0 32.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNF 36.0 DNC 486.0 414.0
35th   EST 621 Karolina Dovgan 2006 F 32.0 (36.0 DNC) 35.0 33.0 34.0 33.0 33.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 488.0 416.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 36
DNFStarted but did not finish 36
DP5%5% Of DNF Varies
OCSOn course side at start or broke rule 30.1 36
PRPArbitration rule Varies
RDGaRedress - average points for all races except the race in question 19.2
RDGa-fRedress - average points for all races except final day and the race in question 27.2
RDGa-fXRedress - average points for all races except final day and the race in question-Keep Original 13
RETRetired 36

https://europeans2021.techno293.org/

https://europeans2021.techno293.org/

Sailwave Scoring Software 2.29.4
www.sailwave.com