event burgee venue burgee

TECHNO 293 & TECHNO 293 PLUS EUROPEAN CHAMPIONSHIPS 2021

Tallinn, Estonia

Results are final as of 16:55 on August 28, 2021

T293 Junior Girl Fleet

Sailed: 15, Discards: 2, To count: 13, Entries: 34, Scoring system: Appendix A
Rank Div NOC Sail Name YOB Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st   POL 71 Maria Rudowicz 2008 F 1.0 2.0 1.0 1.0 1.0 1.0 1.0 5.0 (10.0) 5.0 5.0 (10.0) 3.0 1.0 7.0 54.0 34.0
2nd   RUS 242 Uliana Vonogova 2008 F 3.0 7.0 (12.0) 5.0 5.0 (21.0 PRP) 7.0 1.0 2.0 2.0 3.0 1.0 2.0 6.0 1.0 78.0 45.0
3rd   ESP 789 Azul Sanchez-Vallejo 2007 F 5.0 1.0 (13.0) 3.0 2.0 2.0 4.0 4.0 13.0 4.0 7.0 9.0 (14.0) 2.0 4.0 87.0 60.0
4th   POL 307 Maja Pomierska 2007 F 2.0 4.0 3.0 4.0 8.0 5.0 6.0 (16.0) 3.0 (14.0) 11.0 3.0 7.0 4.0 2.0 92.0 62.0
5th   ITA 347 Teresa Medde 2007 F 7.0 3.0 11.0 (18.0) 4.0 4.0 5.0 7.0 6.0 1.0 1.0 (14.0) 11.0 3.0 10.0 105.0 73.0
6th   RUS 93 Elizaveta Bugareva 2007 F (13.0) 10.0 8.0 11.0 9.0 6.0 (12.0) 2.0 1.0 7.0 9.0 6.0 1.0 5.0 3.0 103.0 78.0
7th   POL 323 Sonia Maliszewska 2007 F 8.0 5.0 2.0 2.0 6.0 3.0 9.0 (24.0) 11.0 13.0 13.0 (17.0) 5.0 7.0 11.0 136.0 95.0
8th   ITA 9 Francesca-Maria Salerno 2007 F 9.0 14.0 7.0 7.0 3.0 14.0 10.0 15.0 (18.0) 3.0 8.0 13.0 12.0 (19.0) 13.0 165.0 128.0
9th   RUS 241 Ekaterina Kovaleva 2007 F 4.0 9.0 5.0 14.0 11.0 (18.0) (16.0) 13.0 9.0 12.0 10.0 7.0 10.0 10.0 15.0 163.0 129.0
10th   TUR 4108 Ada Tan 2008 F (27.0) 11.0 (25.0) 12.0 24.0 8.0 22.0 3.0 4.0 6.0 2.0 2.0 13.0 14.0 8.0 181.0 129.0
11th   ISR 291 Netta Bober 2007 F 17.0 8.0 17.0 6.0 7.0 7.0 3.0 10.0 15.0 11.0 6.0 (19.0) (21.0) 15.0 9.0 171.0 131.0
12th   RUS 238 Sofia Pudkova 2007 F 14.0 6.0 10.0 8.0 10.0 12.0 15.0 18.0 5.0 (19.0) (19.0) 8.0 15.0 13.0 5.0 177.0 139.0
13th   CZE 87 Alexandra Lojinova 2007 F 10.0 23.0 (27.0) (25.0) 18.0 22.0 8.0 9.0 12.0 8.0 4.0 12.0 4.0 8.0 6.0 196.0 144.0
14th   HUN 70 Hanna Simon 2008 F 6.0 (25.0) 22.0 21.0 (26.0) 10.0 2.0 8.0 16.0 9.0 17.0 4.0 18.0 12.0 23.0 219.0 168.0
15th   ESP 47 Enrichetta Bettini-Fleitas 2007 F 16.0 15.0 6.0 (28.0) (28.0) 23.0 24.0 12.0 22.0 10.0 14.0 16.0 6.0 9.0 12.0 241.0 185.0
16th   ISR 896 Noa Rajuan 2007 F 11.0 13.0 9.0 9.0 17.0 15.0 11.0 22.0 (24.0) 15.0 21.0 (25.0) 19.0 17.0 14.0 242.0 193.0
17th   TUR 713 Delfin-Ada Canpolat 2008 F 12.0 12.0 14.0 10.0 12.0 19.0 14.0 20.0 19.0 (23.0) 23.0 18.0 16.0 18.0 (25.0) 255.0 207.0
18th   ESP 776 Aitana Duarte-Canto 2007 F 15.0 17.0 4.0 16.0 16.0 17.0 19.0 21.0 (27.0) 20.0 20.0 22.0 (23.0) 21.0 22.0 280.0 230.0
19th   ISR 290 Inbar Mass 2007 F 19.0 (28.0) 24.0 22.0 23.0 (26.0) 21.0 11.0 17.0 18.0 15.0 21.0 8.0 16.0 18.0 287.0 233.0
20th   TUR 3545 Alya Kaplan 2008 F 21.0 (35.0 DNC) (35.0 DNC) 24.0 32.0 29.0 20.0 35.0 OCS 7.0 16.0 18.0 11.0 9.0 11.0 16.0 319.0 249.0
21st   ITA 95 Sara Mangione 2007 F 23.0 20.0 28.0 (33.0) 27.0 32.0 (34.0) 17.0 8.0 17.0 12.0 20.0 17.0 22.0 17.0 327.0 260.0
22nd   POL 606 Gabriela Rudyk 2007 F 18.0 24.0 18.0 20.0 14.0 20.0 25.0 (27.0) 20.0 22.0 22.0 23.0 (26.0) 23.0 20.0 322.0 269.0
23rd   HUN 501 Bori Bósza 2007 F 20.0 18.0 15.0 26.0 (30.0) 9.0 26.0 (35.0 DNC) 29.0 21.0 24.0 15.0 25.0 20.0 27.0 340.0 275.0
24th   POL 165 Maja Cituk 2007 F 26.0 (30.0) (32.0) 15.0 15.0 28.0 18.0 19.0 21.0 24.0 16.0 27.0 28.0 24.0 19.0 342.0 280.0
25th   ISR 334 Maya Hunziker 2008 F 24.0 19.0 20.0 23.0 25.0 13.0 13.0 14.0 23.0 (35.0 DNC) (35.0 DNC) 26.0 20.0 25.0 35.0 DNC 350.0 280.0
26th   GRE 1804 Nefeli Anagnostou 2007 F 25.0 21.0 23.0 27.0 20.0 27.0 17.0 6.0 14.0 (35.0 DNC) (35.0 DNC) 5.0 35.0 RET 35.0 DNC 35.0 DNC 360.0 290.0
27th   RUS 32 Varvara Fomenko 2008 F 22.0 22.0 16.0 17.0 22.0 24.0 23.0 (35.0 OCS) 28.0 25.0 (35.0 DNC) 30.0 27.0 28.0 21.0 375.0 305.0
28th   POL 357 Marta Miedzierska 2007 F 28.0 16.0 19.0 13.0 19.0 21.0 27.0 25.0 25.0 (35.0 DNC) (35.0 DNC) 29.0 29.0 29.0 28.0 378.0 308.0
29th   ITA 112 Benedetta Cirino 2008 F 32.0 31.0 (33.0) (34.0) 21.0 33.0 32.0 23.0 26.0 26.0 25.0 24.0 24.0 27.0 24.0 415.0 348.0
30th   POL 555 Hanna Lis 2008 F 34.0 26.0 29.0 19.0 13.0 25.0 30.0 29.0 27.5 RDGa-f (35.0 DNC) (35.0 DNC) 33.0 32.0 31.0 31.0 429.5 359.5
31st   EST 41 Natali Šank 2007 F 30.0 29.0 26.0 32.0 33.0 31.0 28.0 26.0 30.0 (35.0 DNC) (35.0 DNC) 28.0 22.0 26.0 26.0 437.0 367.0
32nd   HUN 223 Kata Csicsmann 2007 F 29.0 27.0 21.0 31.0 29.0 16.0 29.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 31.0 30.0 30.0 29.0 442.0 372.0
33rd   LAT 791 Liva Škutane 2007 F 31.0 32.0 31.0 30.0 34.0 30.0 31.0 28.0 31.7 RDGa-f (35.0 DNC) (35.0 DNC) 32.0 31.0 32.0 30.0 473.7 403.7
34th   POL 358 Nina Jankowska 2008 F 33.0 33.0 30.0 29.0 31.0 34.0 33.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNF 35.0 DNF 35.0 DNF 503.0 433.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 35
DNFStarted but did not finish 35
OCSOn course side at start or broke rule 30.1 35
PRPArbitration rule 21
RDGa-fRedress - average points for all races except final day and the race in question Varies
RETRetired 35

https://europeans2021.techno293.org/

https://europeans2021.techno293.org/

Sailwave Scoring Software 2.29.4
www.sailwave.com