Rank | Div | NOC | Sail | Name | YOB | Gender | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ITA | 10 | Pierluigi Caproni | 2009 | M | (7.0) | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 4.0 | 2.0 | 2.0 | 2.0 | 1.0 | (12.0) | 2.0 | 40.0 | 21.0 | |
2nd | RUS | 230 | Aleksandr Fokin | 2009 | M | 5.0 | (15.0) | 3.0 | 6.0 | (11.0) | 4.0 | 4.0 | 1.0 | 3.0 | 6.0 | 7.0 | 4.0 | 2.0 | 1.0 | 72.0 | 46.0 | |
3rd | LAT | 83 | Viljams Preiss | 2010 | M | 2.0 | 3.0 | 7.0 | 3.0 | 3.0 | 1.0 | 3.0 | (8.0) | 8.0 | (10.0) | 6.0 | 3.0 | 3.0 | 8.0 | 68.0 | 50.0 | |
4th | ITA | 82 | Mathias Bortolotti | 2009 | M | 1.0 | 2.0 | 2.0 | 5.0 | 8.0 | 6.0 | (12.0) | 5.0 | 7.0 | 5.0 | (9.0) | 8.0 | 1.0 | 5.5 RDGa | 76.5 | 55.5 | |
5th | TUR | 590 | Burak Akyildiz | 2009 | M | (14.0) | 8.0 | 5.0 | 4.0 | 7.0 | 12.0 | (17.0) | 2.0 | 5.0 | 3.0 | 3.0 | 2.0 | 4.0 | 7.0 | 93.0 | 62.0 | |
6th | EST | 209 | Bertha Kivistik | 2009 | F | 6.0 | (9.0) | 8.0 | (9.0) | 9.0 | 3.0 | 5.0 | 9.0 | 6.0 | 4.0 | 5.0 | 5.0 | 6.0 | 3.0 | 87.0 | 69.0 | |
7th | TUR | 1107 | Emir Mercanoglu | 2009 | M | 12.0 | 5.0 | 11.0 | 7.0 | 4.0 | 14.0 | (16.0) | 3.0 | 1.0 | 1.0 | 1.0 | 7.0 | (15.0) | 6.0 | 103.0 | 72.0 | |
8th | RUS | 80 | Mariia Tinyakova | 2010 | F | 3.0 | 7.0 | 4.0 | 2.0 | 1.0 | 7.0 | 2.0 | 7.0 | 13.0 | 15.0 | 11.0 | (21.0) | 7.0 | (21.0) | 121.0 | 79.0 | |
9th | EST | 4 | Liisa-Marii Kalk | 2009 | F | 10.0 | 4.0 | 12.0 | (20.0) | 12.0 | 10.0 | 10.0 | (15.0) | 12.0 | 7.0 | 8.0 | 9.0 | 8.0 | 5.0 | 142.0 | 107.0 | |
10th | LAT | 126 | Gustavs Mengelsons | 2009 | M | 8.0 | 12.0 | 9.0 | 13.0 | 14.0 | (17.0) | 8.0 | 11.0 | 10.0 | 8.0 | (17.0) | 13.0 | 5.0 | 12.0 | 157.0 | 123.0 | |
11th | LAT | 7911 | Davis kutans | 2009 | M | 16.0 | (21.0) | (20.0) | 18.0 | 13.0 | 11.0 | 14.0 | 14.0 | 9.0 | 9.0 | 4.0 | 6.0 | 9.0 | 4.0 | 168.0 | 127.0 | |
12th | LAT | 9 | Ernests Jekabsons | 2009 | M | 4.0 | 6.0 | 6.0 | 15.0 | 5.0 | 15.0 | 7.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 10.0 | 10.0 | 10.0 | 14.0 | 180.0 | 128.0 | |
13th | TUR | 5835 | Rüya Ugurlu | 2009 | F | 13.0 | 13.0 | (19.0) | 12.0 | 17.0 | 18.0 | (20.0) | 6.0 | 4.0 | 12.0 | 12.0 | 12.0 | 11.0 | 10.0 | 179.0 | 140.0 | |
14th | LAT | 202 | Patriks Garisons | 2009 | M | 15.0 | (16.0) | 16.0 | 14.0 | (18.0) | 5.0 | 9.0 | 12.0 | 14.0 | 16.0 | 13.0 | 11.0 | 14.0 | 9.0 | 182.0 | 148.0 | |
15th | RUS | 329 | Akim Petrov | 2009 | M | 9.0 | 10.0 | 14.0 | 8.0 | 16.0 | 9.0 | 13.0 | 13.0 | (26.0 DNC) | (26.0 DNC) | 15.0 | 14.0 | 19.0 | 15.0 | 207.0 | 155.0 | |
16th | RUS | 2 | Polina Tonkoshkurova | 2010 | F | 17.0 | 11.0 | 10.0 | 10.0 | 15.0 | 13.0 | 11.0 | 21.0 | 17.0 | (26.0 DNC) | 19.0 | (22.0) | 17.0 | 19.0 | 228.0 | 180.0 | |
17th | POL | 205 | Kalina Szostek | 2010 | F | (22.0) | 20.0 | 15.0 | 21.0 | 19.0 | (22.0) | 22.0 | 10.0 | 11.0 | 13.0 | 16.0 | 16.0 | 16.0 | 13.0 | 236.0 | 192.0 | |
18th | LAT | 200 | Marts Olbiks | 2009 | M | 11.0 | 19.0 | 17.0 | 23.0 | 21.0 | 16.0 | 15.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 18.0 | 15.0 | 13.0 | 16.0 | 262.0 | 210.0 | |
19th | POL | 237 | Krzysztof Czurylo | 2010 | M | 20.0 | (23.0) | 13.0 | 16.0 | 10.0 | 23.0 | 19.0 | 19.0 | (26.0 DNC) | 14.0 | 20.0 | 19.0 | 20.0 | 20.0 | 262.0 | 213.0 | |
20th | TUR | 2207 | Sude Bulduk | 2010 | F | 18.0 | 14.0 | 18.0 | 11.0 | 23.0 | 8.0 | 21.0 | 16.0 | (26.0 DNC) | (26.0 DNC) | 14.0 | 26.0 RET | 26.0 RET | 22.0 | 269.0 | 217.0 | |
21st | RUS | 1 | Stepan Pankin | 2010 | M | 19.0 | 18.0 | 21.0 | 17.0 | 6.0 | 20.0 | 6.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 21.0 | 20.0 | 21.0 | 24.0 | 271.0 | 219.0 | |
22nd | LAT | 21 | Kristers Krauklis | 2010 | M | (24.0) | (24.0) | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 17.0 | 15.0 | 11.0 | 23.0 | 18.0 | 18.0 | 17.0 | 287.0 | 239.0 | |
23rd | GRE | 753 | Eirini-Stella Kargopoulou | 2009 | F | (23.0) | 17.0 | 22.0 | 22.0 | 20.0 | 21.0 | 18.0 | 20.0 | 16.0 | 17.0 | (24.0) | 23.0 | 22.0 | 23.0 | 288.0 | 241.0 | |
24th | LAT | 100 | Arvils Spigens | 2020 | M | 21.0 | 22.0 | 23.0 | 19.0 | 22.0 | 19.0 | 23.0 | 18.0 | (26.0 DNC) | (26.0 DNC) | 22.0 | 17.0 | 26.0 DNC | 18.0 | 302.0 | 250.0 | |
25th | EST | 293 | Lukas Tuubel | 2009 | M | 25.0 | (26.0 DNC) | (26.0 DNC) | 25.0 | 25.0 | 25.0 | 25.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 359.0 | 307.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 26 |
RDGa | Redress - average points for all races except the race in question | 5.5 |
RET | Retired | 26 |
https://europeans2021.techno293.org/
https://europeans2021.techno293.org/
Sailwave Scoring Software 2.29.4
www.sailwave.com